Members
| Country | Institution | Last Name | First name | Position |
| France | Université de Bordeaux, Institut de Mécanique et d’Ingénieries (I2M) (keywords : Electro-hydrodynamics, phase transitions, near-critical fluids) | Amiroudine | Sakir | Professor (PI from the French side) |
| France | Université Grenoble Alpes, Laboratoire Interdisciplinaire de Physique, Complex Fluid Group (keywords : blood flow, cell motility, Lattice Boltzmann) | Misbah | Chaouqi | DR CNRS |
| France | Université de Lille, Institut d’Electronique de Microélectronique et de Nanotechnologie (IEMN) (keywords : biomicrofluidics, electrodeposition, interfacial flows) | Zoueshtiagh | Farzam | Professor |
| France | Université Paris 7, Laboratoire Matière et Systèmes Complexes (keywords : acoustofluidics, droplets, photosynthetic micro-organisms) | Brunet | Philippe | CR CNRS |
| France | Grenoble-INP, Laboratoire Rhéologie et Procédés (LRP) (keywords : complex fluids, particles sorting, pulmonary disease) | Bodiguel | Hugues | Professor |
| France | Université de Bordeaux, Laboratoire Ondes et Matière d’aquitaine (LOMA) (keywords : optofluidics, thermocapillarity, fluid interfaces) | Delville | Jean-Pierre | DR CNRS |
| France | Université de Bordeaux, Laboratoire Ondes et Matière d’aquitaine (LOMA) (keywords : Marangoni surfers , Nonequilibrium fluctuations, Brownian motion) | Bickel | Thomas | Professor |
| France | LadHyX, École Polytechnique, Palaiseau, (keywords : active colloids , Marangoni flows , Drops and bubbles ) | Michelin | Sebastien | Professor |
| India | Indian Institute of Technology (Kharagpur), Microfluidics Laboratory (https://sites.google.com/site/sumanchakrabortymicrofluidics/home) (keywords : Paper and pencil microfluidics, medical diagnostics)
| Chakraborty | Suman | Professor (PI from the Indian side) |
| India | Indian Institute of Technology (Kanpur), Department of Mechanical Engineering (https://home.iitk.ac.in/~gtm/) (keywords : Evaporation & Boiling, Cancer Cells, droplet dynamics, Tumor Cells in Blood Sample, DNA, Taylor Cone) | Biswas Panigrahi | Gautam Pradipta Kumar | Professors |
| India | Jawaharlal Nehru Centre for Advanced Scientific Research, Engineering Mechanics Unit Engineering (https://jncasr.irins.org/profile/132519; http://www.jncasr.ac.in/diwakar (keywords : Multiphase flows, Microgravity science, Computational Fluid Dynamics) | Seyanour D. | Diwakar | Assistant Professor |
| India | Indian Institute of Technology (Bombay), Chemical Engineering (https://www.che.iitb.ac.in/online/faculty/rochish-madhukar-thaokar) (keywords : Electromechanics of vesicles and cells) | Thaokar | Rochish Madhukar | Professor |
| India | Indian Institute of Science (Bangalore), Department of Mechanical Engineering (https://mecheng.iisc.ac.in/people/gaurav-tomar/) (keywords : thin films, atomization, drops and bubbles) | Tomar | Gaurav | Associate Professor |
| India | Indian Institute of Technology (Madras), Fluid Systems Laboratory, Department of Mechanical Engineering (http://www.ashislab.in/) (keywords : lab-on-a-chip, micro-flow manipulation) | Sen | Ashis Kumar | Associate Professor |
| India | Indian Institute of Technology (Gandhinagar), Fluid Systems Laboratory, Department of Mechanical Engineering (http://www.ashislab.in/) (keywords : multiphase electrokinetics, drops & bubbles, transport in porous media) | Ghosh | Uddipta | Assistant Professor |
| India | Indian Institute of Technology (Hyderabad), Department of Chemical Engineering (https://www.iith.ac.in/~ksahu/) (keywords Multiphase flows, Hydrodynamic instability and Raindrops) | Kirti Chandra | Sahu | Professor |
| India | Chemical Engineering, IIT Bombay, (keywords : Molecular Simuations, Rheology , CFD, Statistical Thermodynamics ) | Dasgupta | Ratul | Associate Professor |
